Become A Subscriber
Learn More
Season Subscriber Pricing Chart
Single Ticket Pricing Range
Single Tickets
Attend a Show
Visit or call The Stanley Theatre at (315) 724-4000 or click here
to buy tickets now for our upcoming shows!
Group Tickets
Discounted Group Tickets
Call Broadway Utica. Price varies per show - Available for groups 10+.
Group rates below.
Group Pricing
Call the Broadway Utica Box Office at 315-624-9444 for group tickets
Dirty Dancing in Concert
Level | Group 10-25 | Group 25+ |
---|---|---|
Director's | $65.85 | $59.75 |
Diamond | $61.60 | $56.00 |
Platinum | $57.35 | $52.25 |
Gold | $53.10 | $48.50 |
Silver | N/A | N/A |
Addams Family
Level | Group 10-25 | Group 25+ |
---|---|---|
Director's | $82.00 | $74.00 |
Diamond | $76.90 | $69.50 |
Platinum | $68.40 | $62.00 |
Gold | $61.60 | $56.00 |
Silver | N/A | N/A |
Dear Evan Hansen
Level | Group 10-25 | Group 25+ |
---|---|---|
Director's | $82.00 | $74.00 |
Diamond | $76.90 | $69.50 |
Platinum | $68.40 | $62.00 |
Gold | $61.60 | $56.00 |
Silver | N/A | N/A |
Want to become a 2024-25 Subscriber?
CALL TODAY - 315-624-9444
PRICING FOR THE 2024-25 SEASON
Level | Standard | Senior, Student, Military |
---|---|---|
Directors Club | $435 | No Discount |
Diamond | $385 | $353.50 |
Platinum | $355 | $326.50 |
Gold | $335 | $308.50 |
Silver | $300 | $277 |
Includes FIVE in-season shows. Must have proper I.D. for discounts. |
Seating Chart
2023 - 2024 Pricing
2024-2025 Renewals will open in June of 2024
Level | Standard | Senior, Student, Military |
---|---|---|
Directors Club | $372.50 | $372.50 |
Diamond | $335.50 | $305.20 |
Platinum | $307.50 | $280.00 |
Gold | $279.50 | $254.80 |
Silver | $245.50 | $224.20 |
Includes five in season shows. Must have proper I.D. for discounts. |